Tomate sans précision, crue (aliment moyen)
Informations nutritionnelles
100g| Nutriment | Quantité | Unité |
|---|---|---|
| Énergie | 19,2 | kcal |
| Protéines | 0,6 | g |
| Glucides | 3,69 | g |
| Lipides | 0,5 | g |
| Fibres | 1,02 | g |
| Sel | 0,013 | g |
| Calcium | 6,78 | mg |
| Chlorure | 36,5 | mg |
| Cuivre | 0,024 | mg |
| Fer | 0,19 | mg |
| Iode | 20,0 | µg |
| Magnésium | 7,49 | mg |
| Manganèse | 0,11 | mg |
| Phosphore | 21,3 | mg |
| Potassium | 225,0 | mg |
| Sélénium | 20,0 | µg |
| Sodium | 5,0 | mg |
| Zinc | 0,092 | mg |
| Beta-Carotène | 874,0 | µg |
| Vitamine D | N/D | µg |
| Vitamine C | 20,1 | mg |
| Vitamine B6 | 0,073 | mg |
| Vitamine B12 | N/D | µg |
| Vitamine K2 | N/D | µg |
| Vitamine K1 | 1,34 | µg |
| Sucres | 3,22 | g |
| Fructose | 1,83 | g |
| Galactose | N/D | g |
| Glucose | 1,36 | g |
| Lactose | 0,2 | g |
| Maltose | 0,2 | g |
| Saccharose | 0,039 | g |
| Amidon | 0,35 | g |
| AG saturés | 0,01 | g |
| AG monoinsaturés | 0,01 | g |
| AG polyinsaturés | 0,01 | g |
| Cholestérol | 0,0 | mg |
| Cendres | 0,57 | g |
| Alcool | 0,0 | g |
| Acides organiques | 0,5 | g |
| Eau | 94,1 | g |
| Polyols | 0,5 | g |
Source:
Ciqual-Anses