Concombre, chair sans peau, cru
Informations nutritionnelles
100g| Nutriment | Quantité | Unité |
|---|---|---|
| Énergie | 11,1 | kcal |
| Protéines | 0,56 | g |
| Glucides | 2,23 | g |
| Lipides | 0,5 | g |
| Fibres | 0,8 | g |
| Sel | 0,013 | g |
| Calcium | 16,0 | mg |
| Chlorure | 20,0 | mg |
| Cuivre | 0,02 | mg |
| Fer | 0,14 | mg |
| Iode | 20,0 | µg |
| Magnésium | 8,9 | mg |
| Manganèse | 0,11 | mg |
| Phosphore | 25,0 | mg |
| Potassium | 140,0 | mg |
| Sélénium | 20,0 | µg |
| Sodium | 5,0 | mg |
| Zinc | 0,13 | mg |
| Beta-Carotène | 24,3 | µg |
| Vitamine D | 0,0 | µg |
| Vitamine C | 3,52 | mg |
| Vitamine B6 | 0,042 | mg |
| Vitamine B12 | 0,0 | µg |
| Vitamine K2 | N/D | µg |
| Vitamine K1 | 2,75 | µg |
| Sucres | 1,8 | g |
| Fructose | 1,0 | g |
| Galactose | 0,0 | g |
| Glucose | 0,8 | g |
| Lactose | 0,2 | g |
| Maltose | 0,2 | g |
| Saccharose | 0,2 | g |
| Amidon | 0,35 | g |
| AG saturés | 0,01 | g |
| AG monoinsaturés | 0,01 | g |
| AG polyinsaturés | 0,01 | g |
| Cholestérol | 0,0 | mg |
| Cendres | 0,41 | g |
| Alcool | 0,0 | g |
| Acides organiques | 0,021 | g |
| Eau | 96,3 | g |
| Polyols | 0,5 | g |
Source:
Ciqual-Anses