Pâtes sèches, standard, crues
Informations nutritionnelles
100g| Nutriment | Quantité | Unité |
|---|---|---|
| Énergie | 359,0 | kcal |
| Protéines | 13,1 | g |
| Glucides | 72,7 | g |
| Lipides | 1,6 | g |
| Fibres | 2,91 | g |
| Sel | 0,016 | g |
| Calcium | 21,0 | mg |
| Chlorure | N/D | mg |
| Cuivre | 0,29 | mg |
| Fer | 1,3 | mg |
| Iode | 1,2 | µg |
| Magnésium | 53,0 | mg |
| Manganèse | 0,92 | mg |
| Phosphore | 189,0 | mg |
| Potassium | 223,0 | mg |
| Sélénium | 20,1 | µg |
| Sodium | 6,2 | mg |
| Zinc | 1,41 | mg |
| Beta-Carotène | N/D | µg |
| Vitamine D | 0,0 | µg |
| Vitamine C | 0,0 | mg |
| Vitamine B6 | 0,14 | mg |
| Vitamine B12 | 0,0 | µg |
| Vitamine K2 | N/D | µg |
| Vitamine K1 | 0,1 | µg |
| Sucres | 2,58 | g |
| Fructose | 0,11 | g |
| Galactose | 0,0 | g |
| Glucose | 0,12 | g |
| Lactose | 0,0 | g |
| Maltose | 1,89 | g |
| Saccharose | 0,46 | g |
| Amidon | 62,5 | g |
| AG saturés | 0,33 | g |
| AG monoinsaturés | 0,17 | g |
| AG polyinsaturés | 0,56 | g |
| Cholestérol | 0,0 | mg |
| Cendres | 0,88 | g |
| Alcool | 0,0 | g |
| Acides organiques | 0,0 | g |
| Eau | 9,9 | g |
| Polyols | 0,0 | g |
Source:
Ciqual-Anses